Sign In | Join Free | My chinaqualitycrafts.com |
|
Model Number : HH-BCWM
Certification : ISO9001-2015
Place of Origin : China
MOQ : 1 roll
Payment Terms : L/C,T/T,Western Union,MoneyGram
Supply Ability : 3000 rolls per 28 days
Delivery Time : within 7 work days
Packaging Details : roll with paper tube + wooden case
Name : Blackened Copper Wire Mesh
Material : pure fine copper wire
Finshed : black material sprayed on the outside
Mesh : 50-200
Application : Special Shielding Performance
Copper wire dia : 0.04-0.18mm
Blackened copper wire mesh provides special shielding performance. Due to a layer of black material sprayed on the outside, it reduces glare and improves visibility, providing better visual effects compared to other shielding meshes. It can be used for EMI shielded windows and monitors, etc. to prevent EMI radiation and EMI wave interference and to guarantee that the equipment runs normally.
Item | Mesh/Inch | Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m² | ||
BCWM-1* | 50 | 0.18 | 0.007 | 0.33 | 0.013 | 0.87 |
BCWM-2 | 60 | 0.16 | 0.006 | 0.26 | 0.01 | 0.83 |
BCWM-3 | 60 | 0.19 | 0.007 | 0.23 | 0.009 | 1.17 |
BCWM-4 | 70 | 0.12 | 0.005 | 0.24 | 0.01 | 0.54 |
BCWM-5 | 80 | 0.12 | 0.005 | 0.2 | 0.008 | 0.62 |
BCWM-6 | 80 | 0.13 | 0.005 | 0.19 | 0.007 | 0.73 |
BCWM-7* | 100 | 0.1 | 0.004 | 0.15 | 0.006 | 0.54 |
BCWM-8 | 100 | 0.11 | 0.004 | 0.14 | 0.006 | 0.65 |
BCWM-9 | 104 | 0.06 | 0.002 | 0.18 | 0.007 | 0.2 |
BCWM-10* | 120 | 0.09 | 0.004 | 0.12 | 0.005 | 0.52 |
BCWM-11* | 120 | 0.058 | 0.002 | 0.15 | 0.006 | 0.22 |
BCWM-12* | 120 | 0.08 | 0.003 | 0.13 | 0.005 | 0.41 |
BCWM-13 | 140 | 0.07 | 0.003 | 0.11 | 0.004 | 0.37 |
BCWM-14 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.16 |
BCWM-15* | 150 | 0.06 | 0.002 | 0.11 | 0.004 | 0.29 |
BCWM-16* | 150 | 0.05 | 0.002 | 0.12 | 0.005 | 0.2 |
BCWM-17 | 160 | 0.05 | 0.002 | 0.11 | 0.004 | 0.22 |
BCWM-18 | 160 | 0.04 | 0.002 | 0.12 | 0.005 | 0.14 |
BCWM-19 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.11 |
BCWM-20 | 165 | 0.05 | 0.002 | 0.1 | 0.004 | 0.22 |
BCWM-21 | 180 | 0.05 | 0.002 | 0.09 | 0.004 | 0.24 |
BCWM-22 | 180 | 0.04 | 0.002 | 0.1 | 0.004 | 0.16 |
BCWM-23* | 200 | 0.053 | 0.002 | 0.07 | 0.003 | 0.3 |
BCWM-24* | 200 | 0.05 | 0.002 | 0.08 | 0.003 | 0.27 |
BCWM-25* | 200 | 0.04 | 0.002 | 0.09 | 0.003 | 0.17 |
1. Are you factory/manufacturer or trader?
We are direct factory who owns production lines and workers. Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
2. Which countries do you export to?
Our goods are mainly exported to Australia, Canada, UK, USA, Germany, Thailand,South Korea and so on.
3. Can I get free samples?
If the sample is available, yes, can be free. If unavailable, need to customize.
4. What is your minimum order quantity?
Actually there is no MOQ for our products. But usually we recommend a quantity based on the price which is easy to accept.
5. Which payment method you can accept?
Generally we adopt T/T, LC, Western Union, PayPal, Escrow and Money Gram
Professional & experienced factory(over 20 years)
Professional design team& excellent sales team for your service;
Quick delivery& superior quality
![]() |
Special Shielding Performance Blackened Ultra Fine Copper Mesh Screen Cloth Images |